Dallas County Tax Sale List — December 1, 2026
Tuesday, December 1: 15 for sale, 13 cancelled.Checked Nov 21, 6:01 AM CT against LGBS (the firm that handles Dallas County tax suits).
Email alerts when a property is pulled
In a tax suit but not set for a sale date yet. Watch these to see what reaches a list next.
| Property | Min bid | Value | Status | Source |
|---|---|---|---|---|
2436 MILLICENT AVE DALLAS 75217 · Acct 00000782707000000 Future saleLGBS · checked Nov 21, 6:01 AM CT | $829 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
2439 ELLINGTON ST DALLAS 75217 · Acct 00000782587000000 Future saleLGBS · checked Nov 21, 6:01 AM CT | $829 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
2400 CLEO AVE DALLAS 75217 · Acct 00000782581000000 Future saleLGBS · checked Nov 21, 6:01 AM CT | $968 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
2931 BENROCK ST. DALLAS · Acct 00000643483000000 Future saleLGBS · checked Nov 21, 6:01 AM CT | $1,329 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
4528 PARRY AVE DALLAS 75223 · Acct 00000139750000000 Future saleLGBS · checked Nov 21, 6:01 AM CT | $1,500 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
2400 FETCHET ST DALLAS 75217 · Acct 00000782797000000 Future saleLGBS · checked Nov 21, 6:01 AM CT | $2,403 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
2800 W JEFFERSON BLVD DALLAS 75211 · Acct 00000331115000000 Future saleLGBS · checked Nov 21, 6:01 AM CT | $2,470 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
3650 W POST OAK RD NT · Acct 65131709510010000 Future saleLGBS · checked Nov 21, 6:01 AM CT | $2,614 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
1121 COMPTON ST DALLAS 75203 · Acct 00000266812000000 Future saleLGBS · checked Nov 21, 6:01 AM CT | $2,730 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
2915 BENROCK ST. DALLAS · Acct 00000643489000000 Future saleLGBS · checked Nov 21, 6:01 AM CT | $2,777 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
2923 BENROCK ST. DALLAS · Acct 00000643486000000 Future saleLGBS · checked Nov 21, 6:01 AM CT | $2,777 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
2010 N SAINT AUGUSTINE DR DALLAS 75217-2517 · Acct 00000626266000000 Future saleLGBS · checked Nov 21, 6:01 AM CT | $3,129 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
8400 MANDERVILLE LN DALLAS 75231 · Acct 00729000000090000 Future saleLGBS · checked Nov 21, 6:01 AM CT | $3,200 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
2846 LYOLA ST DALLAS 75241 · Acct 00000643636000000 Future saleLGBS · checked Nov 21, 6:01 AM CT | $3,292 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
14130 REGENCY PL DALLAS 75254 · Acct 008175000521A0100 Future saleLGBS · checked Nov 21, 6:01 AM CT | $3,750 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
1421 EDGEMONT AVE DALLAS 75216 · Acct 00000278728000000 Future saleLGBS · checked Nov 21, 6:01 AM CT | $3,750 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
5918 CHELSEA AVE · Acct 00000641878000000 Future saleLGBS · checked Nov 21, 6:01 AM CT | $3,952 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
10371 SHELBURNE DR DALLAS 75227-7667 · Acct 0067720A000760000 Future saleLGBS · checked Nov 21, 6:01 AM CT | $4,071 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
13638 BIGGS ST DALLAS 75253 · Acct 00881900000080100 Future saleLGBS · checked Nov 21, 6:01 AM CT | $4,500 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
1902 S WOODY RD DALLAS 75253 · Acct 00000899806900000 Future saleLGBS · checked Nov 21, 6:01 AM CT | $4,521 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
315 E MALLOY BRIDGE RD SEAGOVILLE 75159 · Acct 65142011010090000 Future saleLGBS · checked Nov 21, 6:01 AM CT | $4,734 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
3102 KINGS RD DALLAS 75219-1316 · Acct 00C5648000PS00120 Future saleLGBS · checked Nov 21, 6:01 AM CT | $5,000 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
404 WASHINGTON ST SEAGOVILLE 75159 · Acct 50052500000030000 Future saleLGBS · checked Nov 21, 6:01 AM CT | $5,000 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
3018 MCNEIL ST DALLAS 75227 · Acct 00000445150000000 Future saleLGBS · checked Nov 21, 6:01 AM CT | $5,112 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
1001 S WALTON WALKER BLVD DALLAS 75211 · Acct 00000760688000000 Future saleLGBS · checked Nov 21, 6:01 AM CT | $5,230 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
4521 E R L THORNTON FWY DALLAS 75223 · Acct 00000139588000000 Future saleLGBS · checked Nov 21, 6:01 AM CT | $5,255 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
2815 LEBROCK ST DALLAS 75241-4946 · Acct 00000643555000000 Future saleLGBS · checked Nov 21, 6:01 AM CT | $5,337 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
1103 S MAIN ST DUNCANVILLE 75137-3201 · Acct 65001709010090100 Future saleLGBS · checked Nov 21, 6:01 AM CT | $5,510 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
414 BAKER ST SEAGOVILLE 75159 · Acct 50025500020040000 Future saleLGBS · checked Nov 21, 6:01 AM CT | $5,572 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
8222 ARLENE LN DALLAS 75217-9244 · Acct 00000772528000000 Future saleLGBS · checked Nov 21, 6:01 AM CT | $5,575 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
6001 DEWITT SACHSE 75048 · Acct 65124847010370000 Future saleLGBS · checked Nov 21, 6:01 AM CT | $5,730 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
2632 BURGER AVE DALLAS 75215-3511 · Acct 00000170276000000 Future saleLGBS · checked Nov 21, 6:01 AM CT | $5,929 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
1 VERONA RD LANCASTER 75134 · Acct 36073500060030200 Future saleLGBS · checked Nov 21, 6:01 AM CT | $6,000 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
9205 BRUTON RD DALLAS 75217 · Acct 00673500000020000 Future saleLGBS · checked Nov 21, 6:01 AM CT | $6,290 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
10438 NEWCOMBE DR DALLAS 75228 · Acct 00000377932000000 Future saleLGBS · checked Nov 21, 6:01 AM CT | $6,401 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
414 WASHINGTON ST SEAGOVILLE 75159 · Acct 50052500000080000 Future saleLGBS · checked Nov 21, 6:01 AM CT | $6,701 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
4231 ROSEHILL RD GARLAND 75043 · Acct 60179500000040000 Future saleLGBS · checked Nov 21, 6:01 AM CT | $7,201 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
1617 LORIS LN DALLAS 75216 · Acct 00000312226000000 Future saleLGBS · checked Nov 21, 6:01 AM CT | $7,500 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
2718 LEBROCK ST DALLAS 75241 · Acct 00000643450000000 Future saleLGBS · checked Nov 21, 6:01 AM CT | $7,906 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
2874 WESTRIDGE AVE CARROLLTON 75006 · Acct 14027500040090000 Future saleLGBS · checked Nov 21, 6:01 AM CT | $8,286 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
4401 SCYENE RD DALLAS 75210 · Acct 00000201277000000 Future saleLGBS · checked Nov 21, 6:01 AM CT | $8,312 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
504 RAYENELL AVE DALLAS 75217 · Acct 00000551149000000 Future saleLGBS · checked Nov 21, 6:01 AM CT | $8,800 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
272 W LAWSON RD DALLAS 75253-6233 · Acct 00881700001470000 Future saleLGBS · checked Nov 21, 6:01 AM CT | $9,041 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
3415 KINGS RD DALLAS 75219 · Acct 00000217084000000 Future saleLGBS · checked Nov 21, 6:01 AM CT | $9,073 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
12330 C F HAWN FWY DALLAS 75253 · Acct 00000899755960100 Future saleLGBS · checked Nov 21, 6:01 AM CT | $9,300 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
2928 CARPENTER AVE DALLAS 75215 · Acct 00000174781000000 Future saleLGBS · checked Nov 21, 6:01 AM CT | $9,315 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
2431 THROCKMORTON ST DALLAS 75219 · Acct 00000210022000000 Future saleLGBS · checked Nov 21, 6:01 AM CT | $9,375 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
1212 PURITAN DR DALLAS 75203 · Acct 00000455902000000 Future saleLGBS · checked Nov 21, 6:01 AM CT | $9,500 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
5119 PHILIP AVE DALLAS 75223 · Acct 00000146242000000 Future saleLGBS · checked Nov 21, 6:01 AM CT | $9,599 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
614 WAYNE ST DALLAS 75223-1643 · Acct 00000164464000000 Future saleLGBS · checked Nov 21, 6:01 AM CT | $9,705 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
9999 FOREST MEADOW TRL. DALLAS · Acct 00000750865500000 Future saleLGBS · checked Nov 21, 6:01 AM CT | $9,708 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
1004 BURLINGTON BLVD DALLAS 75208 · Acct 00000276460000000 Future saleLGBS · checked Nov 21, 6:01 AM CT | $9,750 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
8302 FAIR OAKS CROSSING DALLAS 75231 · Acct 00000791118000000 Future saleLGBS · checked Nov 21, 6:01 AM CT | $9,984 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
10605 BOOMER CIR DALLAS 75238-5300 · Acct 00000787046900000 Future saleLGBS · checked Nov 21, 6:01 AM CT | $10,048 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
443 SPARKS ST DALLAS 75203 · Acct 00000761947000000 Future saleLGBS · checked Nov 21, 6:01 AM CT | $10,160 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
2937 BARLOW AVE DALLAS 75233 · Acct 00000490918000100 Future saleLGBS · checked Nov 21, 6:01 AM CT | $10,204 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
9566 ASH CREEK DR DALLAS 75228 · Acct 00000728890000000 Future saleLGBS · checked Nov 21, 6:01 AM CT | $10,450 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
3325 HALLETT AVE. DALLAS 75231 · Acct 00000497896000000 Future saleLGBS · checked Nov 21, 6:01 AM CT | $10,537 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
911 18TH ST DALLAS 75216 · Acct 00000265751000000 Future saleLGBS · checked Nov 21, 6:01 AM CT | $10,641 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
5300 KEENLAND PKWY DALLAS 75211 · Acct 00000761695000400 Future saleLGBS · checked Nov 21, 6:01 AM CT | $10,679 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
3331 ZELMA AVE DALLAS 75237 · Acct 00000497755000000 Future saleLGBS · checked Nov 21, 6:01 AM CT | $10,737 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
1 FALCON DRIVE DESOTO 75115 · Acct 200314000300A0000 Future saleLGBS · checked Nov 21, 6:01 AM CT | $10,760 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
1501 E I 30 GARLAND 75043-7484 · Acct 26405000000E00223 Future saleLGBS · checked Nov 21, 6:01 AM CT | $11,055 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
2741 PROSPERITY AVE DALLAS 75216 · Acct 00000506518000000 Future saleLGBS · checked Nov 21, 6:01 AM CT | $11,140 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
2906 PERSIMMON RD DALLAS 75241 · Acct 00000639658000000 Future saleLGBS · checked Nov 21, 6:01 AM CT | $11,481 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
5121 WOODSBORO DR BALCH SPRINGS 75180 · Acct 60156500060330000 Future saleLGBS · checked Nov 21, 6:01 AM CT | $11,500 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
808 KATY ST LANCASTER 75146 · Acct 36044500010240000 Future saleLGBS · checked Nov 21, 6:01 AM CT | $11,584 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
4402 FRANK ST DALLAS 75210-1237 · Acct 00000216409000000 Future saleLGBS · checked Nov 21, 6:01 AM CT | $11,631 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
3237 SANTIAGO DR MESQUITE 75150-1722 · Acct 38048500230250000 Future saleLGBS · checked Nov 21, 6:01 AM CT | $11,647 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
15316 RIDGECREST DR DALLAS 75253-5335 · Acct 00004750000840000 Future saleLGBS · checked Nov 21, 6:01 AM CT | $11,689 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
3915 LATIMER ST DALLAS 75215-4040 · Acct 00000172897000000 Future saleLGBS · checked Nov 21, 6:01 AM CT | $11,832 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
3914 INGERSOLL ST DALLAS 75212-1029 · Acct 00000692227000000 Future saleLGBS · checked Nov 21, 6:01 AM CT | $11,856 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
2974 CLOVIS AVE DALLAS 75233 · Acct 00000611323000000 Future saleLGBS · checked Nov 21, 6:01 AM CT | $11,960 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
7505 MARY DAN DR DALLAS 75217-4601 · Acct 00000560440000000 Future saleLGBS · checked Nov 21, 6:01 AM CT | $12,030 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
724 PARKDALE LN DESOTO 75115 · Acct 20018500040210000 Future saleLGBS · checked Nov 21, 6:01 AM CT | $12,037 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
1227 WILLOW RUN DR GLENN HEIGHTS 75154 · Acct 60248500010090000 Future saleLGBS · checked Nov 21, 6:01 AM CT | $12,133 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
5922 CHELSEA AVENUE DALLAS 75241 · Acct 00000641875000000 Future saleLGBS · checked Nov 21, 6:01 AM CT | $12,341 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
12989 JUPITER RD DALLAS 75238-3212 · Acct 00C27200000A20300 Future saleLGBS · checked Nov 21, 6:01 AM CT | $12,426 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
12989 JUPITER RD DALLAS 75238-3212 · Acct 00C27200000A20400 Future saleLGBS · checked Nov 21, 6:01 AM CT | $12,426 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
2741 JENNINGS AVE DALLAS 75216 · Acct 00000506674000000 Future saleLGBS · checked Nov 21, 6:01 AM CT | $12,450 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
2759 JENNINGS AVE DALLAS 75216 · Acct 00000506689000000 Future saleLGBS · checked Nov 21, 6:01 AM CT | $12,452 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
2973 EL TOVAR AVE DALLAS 75233 · Acct 00000611209000000 Future saleLGBS · checked Nov 21, 6:01 AM CT | $12,460 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
2753 JENNINGS AVE DALLAS 75216 · Acct 00000506686000000 Future saleLGBS · checked Nov 21, 6:01 AM CT | $12,460 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
2747 JENNINGS AVE DALLAS 75216 · Acct 00000506677000000 Future saleLGBS · checked Nov 21, 6:01 AM CT | $12,464 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
634 N 5TH ST GARLAND 75040-5034 · Acct 26105500040050000 Future saleLGBS · checked Nov 21, 6:01 AM CT | $12,717 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
1645 STARKS AVE DALLAS 75215-4926 · Acct 00000208048000000 Future saleLGBS · checked Nov 21, 6:01 AM CT | $12,770 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
1918 AVE C GRAND PRAIRIE 75051 · Acct 28114500090130000 Future saleLGBS · checked Nov 21, 6:01 AM CT | $13,095 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
4729 STOKES ST DALLAS 75216 · Acct 00000758587500000 Future saleLGBS · checked Nov 21, 6:01 AM CT | $13,523 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
6718 MANITOBA AVE DALLAS 75241 · Acct 00000612472000000 Future saleLGBS · checked Nov 21, 6:01 AM CT | $14,183 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
3315 BECKETT CIR SEAGOVILLE 75159-3901 · Acct 65055362110230000 Future saleLGBS · checked Nov 21, 6:01 AM CT | $14,273 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
2 PERSIMMON RD DALLAS 75241 · Acct 00000639844000000 Future saleLGBS · checked Nov 21, 6:01 AM CT | $14,502 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
2733 FORDHAM RD DALLAS 75216 · Acct 00000506911000000 Future saleLGBS · checked Nov 21, 6:01 AM CT | $14,630 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
15 NO NAME ST LANCASTER 75134 · Acct 60028500050150300 Future saleLGBS · checked Nov 21, 6:01 AM CT | $14,685 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
11000 SWITZER AVE DALLAS 75238 · Acct 00000787046780000 Future saleLGBS · checked Nov 21, 6:01 AM CT | $14,900 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
1403 HUTCHINS AVE DALLAS 75203 · Acct 00000762011000000 Future saleLGBS · checked Nov 21, 6:01 AM CT | $14,975 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
3518 LINFIELD RD DALLAS 75216 · Acct 00000817408000000 Future saleLGBS · checked Nov 21, 6:01 AM CT | $15,000 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
701 E 3RD ST LANCASTER 75146 · Acct 36000500670020000 Future saleLGBS · checked Nov 21, 6:01 AM CT | $15,000 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
210 E LOUISIANA AVE DALLAS 75216 · Acct 00000281095000000 Future saleLGBS · checked Nov 21, 6:01 AM CT | $15,053 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
8820 FILES ST DALLAS 75217 · Acct 00000570972000000 Future saleLGBS · checked Nov 21, 6:01 AM CT | $15,121 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
1903 S GLENBROOK DR GARLAND 75041 · Acct 65073508610160000 Future saleLGBS · checked Nov 21, 6:01 AM CT | $15,180 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
2751 FORDHAM RD DALLAS 75216 · Acct 00000506902000000 Future saleLGBS · checked Nov 21, 6:01 AM CT | $15,286 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
3220 CLAIBOURNE BLVD DALLAS 75212 · Acct 00000693700000000 Future saleLGBS · checked Nov 21, 6:01 AM CT | $15,738 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
4419 HARVEY DR MESQUITE 75150-1605 · Acct 38027500070530000 Future saleLGBS · checked Nov 21, 6:01 AM CT | $15,930 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
2500 PARKERVILLE RD LANCASTER 75146 · Acct 65038908010031300 Future saleLGBS · checked Nov 21, 6:01 AM CT | $15,999 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
2747 MARJORIE AVE DALLAS 75216 · Acct 00000363763000000 Future saleLGBS · checked Nov 21, 6:01 AM CT | $16,040 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
408 E BROWNLEE AVE DALLAS 75216 · Acct 00000305245000000 Future saleLGBS · checked Nov 21, 6:01 AM CT | $16,490 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
340 S HOUSTON SCHOOL RD LANCASTER 75146 · Acct 65038908010160100 Future saleLGBS · checked Nov 21, 6:01 AM CT | $16,608 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
6622 S LANCASTER RD DALLAS 75241 · Acct 00000640837000000 Future saleLGBS · checked Nov 21, 6:01 AM CT | $16,651 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
5316 RAILROAD AVE DALLAS 75215 · Acct 00000780106000000 Future saleLGBS · checked Nov 21, 6:01 AM CT | $16,724 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
1719 E ANN ARBOR AVE DALLAS 75216 · Acct 00000316753000000 Future saleLGBS · checked Nov 21, 6:01 AM CT | $16,774 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
7012 RED BUD DR DALLAS 75227 · Acct 00000444031000000 Future saleLGBS · checked Nov 21, 6:01 AM CT | $16,934 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
3614 JULIUS SCHEPPS FWY DALLAS 75215 · Acct 00000143719000000 Future saleLGBS · checked Nov 21, 6:01 AM CT | $16,995 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
6498 GARNER RD. ROWLETT 75088 · Acct 65095712410800300 Future saleLGBS · checked Nov 21, 6:01 AM CT | $16,999 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
307 W CAMP WISDOM RD DUNCANVILLE 75116 · Acct 60099500000120000 Future saleLGBS · checked Nov 21, 6:01 AM CT | $17,060 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
2615 SWANSON CT DALLAS 75210-1622 · Acct 00000180838000000 Future saleLGBS · checked Nov 21, 6:01 AM CT | $17,296 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
725 RANCHVIEW DR. IRVING 75063 · Acct 65005031010010600 Future saleLGBS · checked Nov 21, 6:01 AM CT | $17,600 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
920 WHITEHALL DR RICHARDSON 750810105 · Acct 422626500G0030000 Future saleLGBS · checked Nov 21, 6:01 AM CT | $17,624 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
6498 GARNER RD. ROWLETT 75088 · Acct 65095712410800500 Future saleLGBS · checked Nov 21, 6:01 AM CT | $17,831 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
1846 POLLARD ST DALLAS 75208-8112 · Acct 00000702352000000 Future saleLGBS · checked Nov 21, 6:01 AM CT | $18,301 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
25 QUAIL RUN DR. SEAGOVILLE 75159 · Acct 500308000A0250000 Future saleLGBS · checked Nov 21, 6:01 AM CT | $18,345 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
4414 GARRISON ST DALLAS 75216 · Acct 00000449408000000 Future saleLGBS · checked Nov 21, 6:01 AM CT | $18,347 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
7125 SANTA FE AVE DALLAS 75223 · Acct 00000226876000000 Future saleLGBS · checked Nov 21, 6:01 AM CT | $18,510 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
26 QUAIL RUN DR. SEAGOVILLE · Acct 500308000A0260000 Future saleLGBS · checked Nov 21, 6:01 AM CT | $18,646 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
3402 S BECKLEY AVE DALLAS 75224-4015 · Acct 00000477007000000 Future saleLGBS · checked Nov 21, 6:01 AM CT | $18,763 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
7832 CARBONDALE ST DALLAS 75216 · Acct 00000758443000000 Future saleLGBS · checked Nov 21, 6:01 AM CT | $19,420 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
2703 SANTA CRUZ DR DALLAS 75227 · Acct 00000541402000000 Future saleLGBS · checked Nov 21, 6:01 AM CT | $19,462 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
2203 MARFA AVE DALLAS 75216-5746 · Acct 00000451096000000 Future saleLGBS · checked Nov 21, 6:01 AM CT | $19,465 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
4007 CANAL ST DALLAS 75210-2033 · Acct 00000179956000000 Future saleLGBS · checked Nov 21, 6:01 AM CT | $19,496 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
2946 BENROCK ST DALLAS 75241 · Acct 00000643315000000 Future saleLGBS · checked Nov 21, 6:01 AM CT | $19,706 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
1674 WAGON WHEELS TRL DALLAS 75241-1353 · Acct 00000647032000000 Future saleLGBS · checked Nov 21, 6:01 AM CT | $19,931 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
2769 PROSPERITY AVE DALLAS 75216 · Acct 00000506554000000 Future saleLGBS · checked Nov 21, 6:01 AM CT | $20,000 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
4543 YANCY ST DALLAS 75216-5028 · Acct 00000759208000000 Future saleLGBS · checked Nov 21, 6:01 AM CT | $20,000 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
4240 ARMSTRONG PKWY DALLAS 75205 · Acct 60084501030180000 Future saleLGBS · checked Nov 21, 6:01 AM CT | $20,008 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
2510 GIVENDALE RD DALLAS 75241 · Acct 00000642919000000 Future saleLGBS · checked Nov 21, 6:01 AM CT | $20,064 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
2717 BARLOW AVE DALLAS 75233 · Acct 00000490912000000 Future saleLGBS · checked Nov 21, 6:01 AM CT | $20,630 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
1202 PURITAN DR DALLAS 75203 · Acct 00000455899000000 Future saleLGBS · checked Nov 21, 6:01 AM CT | $21,188 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
13 RICHARDSON ST GRAND PRAIRIE 75051 · Acct 28091500040130000 Future saleLGBS · checked Nov 21, 6:01 AM CT | $21,370 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
14 RICHARDSON ST GRAND PRAIRIE 75051 · Acct 28091500040140000 Future saleLGBS · checked Nov 21, 6:01 AM CT | $21,370 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
44 CAMDEN RD GRAND PRAIRIE 75051 · Acct 28091500040440000 Future saleLGBS · checked Nov 21, 6:01 AM CT | $21,370 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
45 CAMDEN RD GRAND PRAIRIE 75051 · Acct 28091500040450000 Future saleLGBS · checked Nov 21, 6:01 AM CT | $21,370 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
6532 NO NAME ST DALLAS 75241 · Acct 00000639466000000 Future saleLGBS · checked Nov 21, 6:01 AM CT | $21,806 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
3502 GRAFTON AVE DALLAS 75211-6025 · Acct 00000362782000000 Future saleLGBS · checked Nov 21, 6:01 AM CT | $22,074 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
3219 MARYLAND AVE DALLAS 75216-5209 · Acct 00000477499000000 Future saleLGBS · checked Nov 21, 6:01 AM CT | $22,085 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
