Tarrant County Tax Sale List — December 1, 2026
Tuesday, December 1: 15 for sale, 20 cancelled.Checked Nov 21, 6:01 AM CT against Tarrant County Constable Pct 3 sale page for status, LGBS for addresses, bids and future sales.
Email alerts when a property is pulled
In a tax suit but not set for a sale date yet. Watch these to see what reaches a list next.
| Property | Min bid | Value | Status | Source |
|---|---|---|---|---|
5102 JAMES AVE FORT WORTH 76115 · Acct 02702789 Future saleLGBS · checked Nov 21, 6:01 AM CT | $727 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
12710 MORRIS DIDO NEWARK RD FORT WORTH 76179-9212 · Acct 04057120 Future saleLGBS · checked Nov 21, 6:01 AM CT | $826 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
844 E ARLINGTON AVE FORT WORTH 76104 · Acct 01410571 Future saleLGBS · checked Nov 21, 6:01 AM CT | $1,772 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
2605 CHESTNUT AVE FORT WORTH 76164 · Acct 02532573 Future saleLGBS · checked Nov 21, 6:01 AM CT | $1,831 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
2808 AVENUE L FORT WORTH 76105 · Acct 04690435 Future saleLGBS · checked Nov 21, 6:01 AM CT | $1,957 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
12820 MORRIS DIDO NEWARK RD FORT WORTH 76179-9214 · Acct 04057155 Future saleLGBS · checked Nov 21, 6:01 AM CT | $1,991 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
5041 STANLEY AVE FORT WORTH 76115 · Acct 02701952 Future saleLGBS · checked Nov 21, 6:01 AM CT | $2,053 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
1412 E BUTLER ST FORT WORTH 76115 · Acct 05677815 Future saleLGBS · checked Nov 21, 6:01 AM CT | $2,284 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
9404 CLAUDIA DR FORT WORTH 76134-5640 · Acct 02887126 Future saleLGBS · checked Nov 21, 6:01 AM CT | $2,300 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
5037 STANLEY AVE FORT WORTH 76115 · Acct 02701944 Future saleLGBS · checked Nov 21, 6:01 AM CT | $2,374 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
4912 EASTLAND ST FORT WORTH 76119 · Acct 01348701 Future saleLGBS · checked Nov 21, 6:01 AM CT | $2,434 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
1178 EUGENE AVE FORT WORTH 76115 · Acct 00919322 Future saleLGBS · checked Nov 21, 6:01 AM CT | $2,554 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
3345 BRIGHT ST FORT WORTH 76119-1901 · Acct 04708601 Future saleLGBS · checked Nov 21, 6:01 AM CT | $2,778 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
844 E ARLINGTON AVE FORT WORTH 76104 · Acct 01410563 Future saleLGBS · checked Nov 21, 6:01 AM CT | $2,815 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
4924 EASTLAND ST FORT WORTH 76119 · Acct 01348728 Future saleLGBS · checked Nov 21, 6:01 AM CT | $2,986 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
1182 EUGENE AVE FORT WORTH 76115 · Acct 00919314 Future saleLGBS · checked Nov 21, 6:01 AM CT | $3,071 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
2013 SW LOOP 820 FORT WORTH 76134-1008 · Acct 00811696 Future saleLGBS · checked Nov 21, 6:01 AM CT | $3,301 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
1712 E JESSAMINE ST FORT WORTH 76104 · Acct 00181730 Future saleLGBS · checked Nov 21, 6:01 AM CT | $3,328 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
2103 DELANTE ST HALTOM CITY 76117-5355 · Acct 02123142 Future saleLGBS · checked Nov 21, 6:01 AM CT | $3,423 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
1125 WADE HAMPTON ST BENBROOK 76126-3519 · Acct 00198382 Future saleLGBS · checked Nov 21, 6:01 AM CT | $3,602 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
7075 BASE ST AZLE 76020-7115 · Acct 00749079 Future saleLGBS · checked Nov 21, 6:01 AM CT | $3,635 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
6829 BRIAR RD AZLE 76020-7029 · Acct 06904327 Future saleLGBS · checked Nov 21, 6:01 AM CT | $3,997 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
3520 AVENUE M FORT WORTH 76105-3410 · Acct 02250144 Future saleLGBS · checked Nov 21, 6:01 AM CT | $4,088 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
4075 E LANCASTER AVE FORT WORTH 76103-3639 · Acct 03321207 Future saleLGBS · checked Nov 21, 6:01 AM CT | $4,098 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
3601 MOBERLY ST FORT WORTH 76119-4905 · Acct 03167070 Future saleLGBS · checked Nov 21, 6:01 AM CT | $4,104 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
2802 LEE AVE FORT WORTH 76106 · Acct 00835021 Future saleLGBS · checked Nov 21, 6:01 AM CT | $4,313 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
5590 PINSON ST FORT WORTH 76119-1723 · Acct 02135000 Future saleLGBS · checked Nov 21, 6:01 AM CT | $4,332 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
9317 PARKVIEW DR FORT WORTH 76134-5613 · Acct 02887665 Future saleLGBS · checked Nov 21, 6:01 AM CT | $4,378 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
3254 ABNEY AVE FORT WORTH 76110-4501 · Acct 01818546 Future saleLGBS · checked Nov 21, 6:01 AM CT | $4,498 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
5009 CAROLDEAN CT HALTOM CITY 76117-1201 · Acct 00343978 Future saleLGBS · checked Nov 21, 6:01 AM CT | $4,715 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
8290 RETTA MANSFIELD RD MANSFIELD 76063-4210 · Acct 03772381 Future saleLGBS · checked Nov 21, 6:01 AM CT | $4,765 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
3533 HARDEMAN ST FORT WORTH 76119-3515 · Acct 01645315 Future saleLGBS · checked Nov 21, 6:01 AM CT | $4,834 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
2311 PECANDALE DR ARLINGTON 76013-1363 · Acct 07818033 Future saleLGBS · checked Nov 21, 6:01 AM CT | $4,951 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
1701 E HARVEY AVE FORT WORTH 76104 · Acct 00180319 Future saleLGBS · checked Nov 21, 6:01 AM CT | $5,000 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
12670 MORRIS DIDO NEWARK RD FORT WORTH 76179-9210 · Acct 04057112 Future saleLGBS · checked Nov 21, 6:01 AM CT | $5,084 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
5805 BAYLOR ST FORT WORTH 76119 · Acct 02667452 Future saleLGBS · checked Nov 21, 6:01 AM CT | $5,162 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
3805 MOBERLY ST FORT WORTH 76119-4944 · Acct 03166961 Future saleLGBS · checked Nov 21, 6:01 AM CT | $5,531 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
1401 CANTERBURY CIR FORT WORTH 76112-3104 · Acct 00264180 Future saleLGBS · checked Nov 21, 6:01 AM CT | $5,569 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
4941 WILLIAMS SPRING CT FORT WORTH 76135 · Acct 04222849 Future saleLGBS · checked Nov 21, 6:01 AM CT | $5,840 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
7308 WESLEY CT NORTH RICHLAND H 76180-6106 · Acct 00568082 Future saleLGBS · checked Nov 21, 6:01 AM CT | $5,914 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
5020 MCCART AVE FORT WORTH 76115-3717 · Acct 02703432 Future saleLGBS · checked Nov 21, 6:01 AM CT | $5,988 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
7293 COTTONWOOD CREEK RD FORT WORTH 76135 · Acct 00633631 Future saleLGBS · checked Nov 21, 6:01 AM CT | $6,364 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
3223 VINE ST EULESS 76040 · Acct 41628519 Future saleLGBS · checked Nov 21, 6:01 AM CT | $6,414 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
2716 BIWAY ST FORT WORTH 76114-1654 · Acct 40071847 Future saleLGBS · checked Nov 21, 6:01 AM CT | $6,543 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
100 W ENON AVE EVERMAN 76140-3810 · Acct 00882003 Future saleLGBS · checked Nov 21, 6:01 AM CT | $6,699 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
13645 BRIAR RD AZLE 76020-5849 · Acct 06131336 Future saleLGBS · checked Nov 21, 6:01 AM CT | $6,764 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
3313 NW 31ST ST FORT WORTH 76106-3417 · Acct 02561549 Future saleLGBS · checked Nov 21, 6:01 AM CT | $6,837 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
8294 RETTA MANSFIELD RD MANSFIELD 76063-4210 · Acct 03772438 Future saleLGBS · checked Nov 21, 6:01 AM CT | $7,051 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
408 CAROLYN DR BEDFORD 76021-4114 · Acct 02041294 Future saleLGBS · checked Nov 21, 6:01 AM CT | $7,179 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
212 W MASON ST FORT WORTH 76110-6223 · Acct 02778874 Future saleLGBS · checked Nov 21, 6:01 AM CT | $7,402 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
8124 ODELL ST NORTH RICHLAND H 76182-3544 · Acct 02071681 Future saleLGBS · checked Nov 21, 6:01 AM CT | $7,448 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
1337 PELICAN CIR AZLE 76020-4549 · Acct 02187086 Future saleLGBS · checked Nov 21, 6:01 AM CT | $7,723 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
2009 FLOYD HAMPTON RD CROWLEY 76036 · Acct 03744337 Future saleLGBS · checked Nov 21, 6:01 AM CT | $7,950 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
2241 LUCAS DR FORT WORTH 76112-7918 · Acct 00441171 Future saleLGBS · checked Nov 21, 6:01 AM CT | $8,227 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
1416 ARIZONA AVE FORT WORTH 76104-5006 · Acct 01590960 Future saleLGBS · checked Nov 21, 6:01 AM CT | $8,317 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
2418 MARCH LN GRAND PRAIRIE 75050-2919 · Acct 02743620 Future saleLGBS · checked Nov 21, 6:01 AM CT | $8,995 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
5824 HOUGHTON AVE FORT WORTH 76107-6608 · Acct 00516635 Future saleLGBS · checked Nov 21, 6:01 AM CT | $9,193 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
6604 SUNSHINE VALLEY DR ARLINGTON 76016-4210 · Acct 03057259 Future saleLGBS · checked Nov 21, 6:01 AM CT | $9,375 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
1329 W DREW ST FORT WORTH 76110-6126 · Acct 02811197 Future saleLGBS · checked Nov 21, 6:01 AM CT | $9,552 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
1308 HADLEY DR ARLINGTON 76011-4712 · Acct 02205033 Future saleLGBS · checked Nov 21, 6:01 AM CT | $9,671 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
7212 KERMIT AVE FORT WORTH 76116-9433 · Acct 02426919 Future saleLGBS · checked Nov 21, 6:01 AM CT | $9,728 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
7204 CHATHAM RD NORTH RICHLAND H 76182-5009 · Acct 01947974 Future saleLGBS · checked Nov 21, 6:01 AM CT | $10,314 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
1015 ELMWOOD AVE FORT WORTH 76104-7550 · Acct 01412434 Future saleLGBS · checked Nov 21, 6:01 AM CT | $10,427 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
520 NW 28TH ST FORT WORTH 76164-7074 · Acct 00835048 Future saleLGBS · checked Nov 21, 6:01 AM CT | $10,944 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
4100 FRAWLEY DR NORTH RICHLAND H 76180-8328 · Acct 04236408 Future saleLGBS · checked Nov 21, 6:01 AM CT | $11,114 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
1704 STALCUP RD FORT WORTH 76112-7643 · Acct 01347330 Future saleLGBS · checked Nov 21, 6:01 AM CT | $11,161 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
5600 RICKENBACKER PL FORT WORTH 76112-7642 · Acct 02516772 Future saleLGBS · checked Nov 21, 6:01 AM CT | $11,561 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
201 COTTON DR MANSFIELD 76063 · Acct 01168029 Future saleLGBS · checked Nov 21, 6:01 AM CT | $11,601 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
3115 DORCHESTER DR ARLINGTON 76014-2516 · Acct 01188720 Future saleLGBS · checked Nov 21, 6:01 AM CT | $11,746 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
1421 CLOVERDALE DR FORT WORTH 76134-1710 · Acct 01230182 Future saleLGBS · checked Nov 21, 6:01 AM CT | $11,793 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
5716 SWORDS DR FORT WORTH 76137-4997 · Acct 07610149 Future saleLGBS · checked Nov 21, 6:01 AM CT | $12,056 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
4801 RAMEY AVE FORT WORTH 76105-3600 · Acct 01363824 Future saleLGBS · checked Nov 21, 6:01 AM CT | $12,098 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
731 W BOLT ST FORT WORTH 76110-6241 · Acct 02891670 Future saleLGBS · checked Nov 21, 6:01 AM CT | $12,235 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
1509 LINCOLN AVE FORT WORTH 76164-8840 · Acct 01909355 Future saleLGBS · checked Nov 21, 6:01 AM CT | $12,983 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
2530 8TH AVE FORT WORTH 76110 · Acct 41375505 Future saleLGBS · checked Nov 21, 6:01 AM CT | $13,137 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
601 CRANE DR EULESS 76039-3225 · Acct 07912072 Future saleLGBS · checked Nov 21, 6:01 AM CT | $13,988 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
1800 DUVAL ST FORT WORTH 76104-5950 · Acct 04672372 Future saleLGBS · checked Nov 21, 6:01 AM CT | $14,012 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
4120 CHEROKEE TRL FORT WORTH 76133-1012 · Acct 01486985 Future saleLGBS · checked Nov 21, 6:01 AM CT | $14,252 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
4612 MACKEY DR NORTH RICHLAND H 76180-8146 · Acct 02771381 Future saleLGBS · checked Nov 21, 6:01 AM CT | $14,347 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
610 FOREST EDGE DR ARLINGTON 76013 · Acct 40193772 Future saleLGBS · checked Nov 21, 6:01 AM CT | $14,461 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
838 CHAPARRAL CT BEDFORD 76022 · Acct 05945925 Future saleLGBS · checked Nov 21, 6:01 AM CT | $14,692 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
2421 DOREEN ST GRAND PRAIRIE 75050-4911 · Acct 00690988 Future saleLGBS · checked Nov 21, 6:01 AM CT | $14,851 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
3029 HIAWATHA TRL LAKE WORTH 76135-3816 · Acct 01417355 Future saleLGBS · checked Nov 21, 6:01 AM CT | $14,852 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
242 SAYERS DR MANSFIELD 76063-4522 · Acct 01827383 Future saleLGBS · checked Nov 21, 6:01 AM CT | $15,079 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
932 MEADOWBROOK DR GRAPEVINE 76051-3206 · Acct 05959381 Future saleLGBS · checked Nov 21, 6:01 AM CT | $15,243 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
1740 AMERICANA BLVD BLUE MOUND 76131-1132 · Acct 00037230 Future saleLGBS · checked Nov 21, 6:01 AM CT | $15,567 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
500 EASTCLIFF DR EULESS 76040-4028 · Acct 03554910 Future saleLGBS · checked Nov 21, 6:01 AM CT | $15,947 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
1204 STELLA ST FORT WORTH 76104-1646 · Acct 03218791 Future saleLGBS · checked Nov 21, 6:01 AM CT | $16,108 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
5901 FARNSWORTH AVE FORT WORTH 76107-7323 · Acct 00520063 Future saleLGBS · checked Nov 21, 6:01 AM CT | $16,995 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
3936 COUNTRY LN FORT WORTH 76123-2582 · Acct 40327701 Future saleLGBS · checked Nov 21, 6:01 AM CT | $17,447 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
3004 BOSSWOOD CT GRAND PRAIRIE 75052-7532 · Acct 07327358 Future saleLGBS · checked Nov 21, 6:01 AM CT | $17,787 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
6244 VEL DR FORT WORTH 76112-8060 · Acct 00442984 Future saleLGBS · checked Nov 21, 6:01 AM CT | $17,970 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
221 RED BIRD LN WESTWORTH VILLAG 76114-3523 · Acct 00618152 Future saleLGBS · checked Nov 21, 6:01 AM CT | $18,780 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
9317 PARKVIEW DR FORT WORTH 76134-5613 · Acct 02887673 Future saleLGBS · checked Nov 21, 6:01 AM CT | $19,128 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
3560 REGAL RD FORT WORTH 76111-6341 · Acct 01968734 Future saleLGBS · checked Nov 21, 6:01 AM CT | $19,580 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
3305 N CALHOUN ST FORT WORTH 76106-4331 · Acct 00993395 Future saleLGBS · checked Nov 21, 6:01 AM CT | $21,351 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
4014 W DIVISION ST ARLINGTON 76012 · Acct 05707927 Future saleLGBS · checked Nov 21, 6:01 AM CT | $21,406 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
7728 LIZ LN WATAUGA 76148-2436 · Acct 06781683 Future saleLGBS · checked Nov 21, 6:01 AM CT | $22,700 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
3202 SEABOARD DR ARLINGTON 76014-2742 · Acct 02932709 Future saleLGBS · checked Nov 21, 6:01 AM CT | $23,138 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
204 E MISTLETOE DR KENNEDALE 76060-2620 · Acct 05611466 Future saleLGBS · checked Nov 21, 6:01 AM CT | $24,061 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
5116 CALUMET ST FORT WORTH 76105-2816 · Acct 01017632 Future saleLGBS · checked Nov 21, 6:01 AM CT | $24,780 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
4905 GORDON AVE FORT WORTH 76115 · Acct 02701332 Future saleLGBS · checked Nov 21, 6:01 AM CT | $25,000 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
101 W TRAMMELL AVE EVERMAN 76140-3214 · Acct 04596641 Future saleLGBS · checked Nov 21, 6:01 AM CT | $25,985 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
133 W FRANKLIN AVE SAGINAW 76179-1624 · Acct 02644029 Future saleLGBS · checked Nov 21, 6:01 AM CT | $27,348 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
4470 ROLLING HILLS DR FORT WORTH 76119-4534 · Acct 02492601 Future saleLGBS · checked Nov 21, 6:01 AM CT | $28,444 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
704 CHELTENHAM DR EVERMAN 76140-2948 · Acct 00862274 Future saleLGBS · checked Nov 21, 6:01 AM CT | $29,992 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
402 WASHINGTON ST GRAPEVINE 76051 · Acct 01969757 Future saleLGBS · checked Nov 21, 6:01 AM CT | $38,515 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
11309 BROWNFIELD DR BURLESON 76028-6916 · Acct 40335437 Future saleLGBS · checked Nov 21, 6:01 AM CT | $39,630 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
1701 SUSAN DR ARLINGTON 76010 · Acct 05642388 Future saleLGBS · checked Nov 21, 6:01 AM CT | $40,684 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
2908 MEADOWVIEW DR ARLINGTON 76016 · Acct 03734374 Future saleLGBS · checked Nov 21, 6:01 AM CT | $43,018 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
106 W ENON AVE EVERMAN 76140-3810 · Acct 00882046 Future saleLGBS · checked Nov 21, 6:01 AM CT | $44,126 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
2821 PARMER AVE FORT WORTH 76109-7705 · Acct 41472934 Future saleLGBS · checked Nov 21, 6:01 AM CT | $44,796 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
4736 HOMELANDS WAY FORT WORTH 76135-1665 · Acct 41024184 Future saleLGBS · checked Nov 21, 6:01 AM CT | $47,720 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
4200 GLEN RIDGE DR ARLINGTON 76016-4924 · Acct 05052947 Future saleLGBS · checked Nov 21, 6:01 AM CT | $51,484 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
3700 ALICE ST FORT WORTH 76110 · Acct 03663329 Future saleLGBS · checked Nov 21, 6:01 AM CT | $58,835 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
2704 HOLLAND ST FORT WORTH 76164-7036 · Acct 00833770 Future saleLGBS · checked Nov 21, 6:01 AM CT | $73,300 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
3675 STONE CREEK PKWY FORT WORTH 76137-1929 · Acct 06828310 Future saleLGBS · checked Nov 21, 6:01 AM CT | $75,322 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
7601 SMITH DR MANSFIELD 76063-4627 · Acct 04484851 Future saleLGBS · checked Nov 21, 6:01 AM CT | $77,923 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
2914 E ROSEDALE ST FORT WORTH 76105-1400 · Acct 02235358 Future saleLGBS · checked Nov 21, 6:01 AM CT | $96,281 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
4212 PLANTATION DR BENBROOK 76116-7697 · Acct 02212870 Future saleLGBS · checked Nov 21, 6:01 AM CT | $101,018 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
6612 WOODDALE DR WATAUGA 76148-2855 · Acct 00300853 Future saleLGBS · checked Nov 21, 6:01 AM CT | $104,888 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
2111 ELLIS AVE FORT WORTH 76164-8135 · Acct 01918788 Future saleLGBS · checked Nov 21, 6:01 AM CT | $111,691 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
4010 HEMPHILL ST FORT WORTH 76110-6254 · Acct 04702042 Future saleLGBS · checked Nov 21, 6:01 AM CT | $157,050 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
4500 ELLIS RANCH TRL FORT WORTH 76119-4508 · Acct 02492725 Future saleLGBS · checked Nov 21, 6:01 AM CT | $203,281 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
5006 JAMES AVE FORT WORTH 76115-3818 · Acct 06557295 Future saleLGBS · checked Nov 21, 6:01 AM CT | $302,423 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
100 KING ST EVERMAN 76140-2611 · Acct 04149750 Future saleLGBS · checked Nov 21, 6:01 AM CT | — | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
100 KING ST EVERMAN 76140-2611 · Acct 04149866 Future saleLGBS · checked Nov 21, 6:01 AM CT | — | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
100 KING ST EVERMAN 76140-2611 · Acct 04149874 Future saleLGBS · checked Nov 21, 6:01 AM CT | — | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
101 SOUTHEAST PKWY AZLE 76020-3400 · Acct 06310648 Future saleLGBS · checked Nov 21, 6:01 AM CT | — | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
1011 TANGLEWOOD DR MANSFIELD 76063-7645 · Acct 07631855 Future saleLGBS · checked Nov 21, 6:01 AM CT | — | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
1013 E MORPHY ST FORT WORTH 76104-5229 · Acct 00822361 Future saleLGBS · checked Nov 21, 6:01 AM CT | — | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
1015 E HUMBOLT ST FORT WORTH 76104-3720 · Acct 00940178 Future saleLGBS · checked Nov 21, 6:01 AM CT | — | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
1028 E BERRY ST FORT WORTH 76110-4503 · Acct 06417043 Future saleLGBS · checked Nov 21, 6:01 AM CT | — | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
1032 E LOWDEN ST FORT WORTH 76104-7229 · Acct 02619466 Future saleLGBS · checked Nov 21, 6:01 AM CT | — | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
1033 E VICKERY BLVD FORT WORTH 76104 · Acct 03215415 Future saleLGBS · checked Nov 21, 6:01 AM CT | — | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
1037 BLUEBERRY CT CROWLEY 76036-3904 · Acct 06714218 Future saleLGBS · checked Nov 21, 6:01 AM CT | — | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
105 TY LN AZLE 76020-4067 · Acct 07214596 Future saleLGBS · checked Nov 21, 6:01 AM CT | — | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
1052 E OLEANDER ST FORT WORTH 76104 · Acct 00672335 Future saleLGBS · checked Nov 21, 6:01 AM CT | — | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
110 N HOLLAND RD MANSFIELD 76063 · Acct 41645618 Future saleLGBS · checked Nov 21, 6:01 AM CT | — | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
1101 E FOGG ST FORT WORTH 76115 · Acct 00918261 Future saleLGBS · checked Nov 21, 6:01 AM CT | — | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
1103 E FOGG ST FORT WORTH 76115 · Acct 00918253 Future saleLGBS · checked Nov 21, 6:01 AM CT | — | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
1116 ELVA WARREN ST FORT WORTH 76115 · Acct 04343956 Future saleLGBS · checked Nov 21, 6:01 AM CT | — | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
1117 E FOGG ST FORT WORTH 76115 · Acct 00918229 Future saleLGBS · checked Nov 21, 6:01 AM CT | — | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
