Harris County Tax Sale List — December 1, 2026
Tuesday, December 1: 128 for sale, 29 cancelled.Checked Nov 21, 6:01 AM CT against Harris County Tax Office listing (all 8 constable precincts), plus LGBS for future and struck-off.
Email alerts when a property is pulled
In a tax suit but not set for a sale date yet. Watch these to see what reaches a list next.
| Property | Min bid | Value | Status | Source |
|---|---|---|---|---|
0 MARLEEN ST HOUSTON 77034 · Acct 0510150010012 Future saleLGBS · checked Nov 21, 6:01 AM CT | $0 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
19927 TIMBER FOREST DR HUMBLE 77346-1031 · Acct 1115270000013 Future saleLGBS · checked Nov 21, 6:01 AM CT | $0 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
229 HOFFMAN ST HOUSTON 77020-3031 · Acct 0121040000014 Future saleLGBS · checked Nov 21, 6:01 AM CT | $2,000 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
0 RIVERSIDE DR HUFFMAN 77357 · Acct 0975910000035 Future saleLGBS · checked Nov 21, 6:01 AM CT | $2,036 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
0 RIVERSIDE ST HUFFMAN 77357 · Acct 0975920000003 Future saleLGBS · checked Nov 21, 6:01 AM CT | $2,194 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
0 KENTON ST HOUSTON 77028-4602 · Acct 0300170070023 Future saleLGBS · checked Nov 21, 6:01 AM CT | $2,200 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
0 RIVERSIDE DR HUFFMAN 77357 · Acct 0975910000034 Future saleLGBS · checked Nov 21, 6:01 AM CT | $2,332 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
3903 BROOKSTON ST HOUSTON 77045-3409 · Acct 0960530000030 Future saleLGBS · checked Nov 21, 6:01 AM CT | $2,472 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
0 RIVERSIDE DR HUFFMAN 77357 · Acct 0975910000033 Future saleLGBS · checked Nov 21, 6:01 AM CT | $2,577 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
0 RIVERSIDE DR HUFFMAN 77357 · Acct 0975910000036 Future saleLGBS · checked Nov 21, 6:01 AM CT | $2,614 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
2502 TREADSLOW LN HOUSTON 77067-2752 · Acct 1078190000021 Future saleLGBS · checked Nov 21, 6:01 AM CT | $2,650 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
0 RIVERSIDE ST HUFFMAN 77357 · Acct 0975920000005 Future saleLGBS · checked Nov 21, 6:01 AM CT | $2,677 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
415 WOODLAND ST # 14 CHANNELVIEW 77530-3603 · Acct 0650910010040 Future saleLGBS · checked Nov 21, 6:01 AM CT | $2,749 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
0 RIVERSIDE ST HUFFMAN 77357 · Acct 0975920000004 Future saleLGBS · checked Nov 21, 6:01 AM CT | $2,772 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
1316 FRESA RD PASADENA 77502-5020 · Acct 0840900000025 Future saleLGBS · checked Nov 21, 6:01 AM CT | $2,785 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
0 RIVERSIDE ST HUFFMAN 77357 · Acct 0975920000002 Future saleLGBS · checked Nov 21, 6:01 AM CT | $2,896 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
0 WANDA LN HOUSTON 77044 · Acct 0680630020061 Future saleLGBS · checked Nov 21, 6:01 AM CT | $2,972 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
6549 NORTHDALE ST # 7 HOUSTON 77087-6421 · Acct 0600770090019 Future saleLGBS · checked Nov 21, 6:01 AM CT | $3,009 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
600 S ALLEN GENOA RD SOUTH HOUSTON 77587-4435 · Acct 1204120020006 Future saleLGBS · checked Nov 21, 6:01 AM CT | $3,021 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
0 W HARDY RD HOUSTON 77022 · Acct 0701180080061 Future saleLGBS · checked Nov 21, 6:01 AM CT | $3,143 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
0 RIVERSIDE DR HUFFMAN 77357 · Acct 0975920000001 Future saleLGBS · checked Nov 21, 6:01 AM CT | $3,252 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
0 RIVERSIDE DR HUFFMAN 77357 · Acct 0975910000032 Future saleLGBS · checked Nov 21, 6:01 AM CT | $3,435 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
0 FELSCHER LN CROSBY 77532 · Acct 0471560000059 Future saleLGBS · checked Nov 21, 6:01 AM CT | $3,490 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
600 S ALLEN GENOA RD SOUTH HOUSTON 77587-4435 · Acct 1204120030013 Future saleLGBS · checked Nov 21, 6:01 AM CT | $3,564 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
0 RIVERSIDE DR HUFFMAN 77357 · Acct 0975910000031 Future saleLGBS · checked Nov 21, 6:01 AM CT | $3,874 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
4147 SUE ELLEN ST HOUSTON 77087-1337 · Acct 0760610030017 Future saleLGBS · checked Nov 21, 6:01 AM CT | $4,076 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
12500 SANDPIPER DR APT 77 HOUSTON 77035-6640 · Acct 1150630060001 Future saleLGBS · checked Nov 21, 6:01 AM CT | $4,082 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
15554 SEEDLING DR # 1 HOUSTON 77032 · Acct 0902690000720 Future saleLGBS · checked Nov 21, 6:01 AM CT | $4,119 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
1026 JUNELL ST HOUSTON 77088 · Acct 0710900620096 Future saleLGBS · checked Nov 21, 6:01 AM CT | $4,207 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
0 LITTLE DOE DR CROSBY 77532 · Acct 0992320000132 Future saleLGBS · checked Nov 21, 6:01 AM CT | $4,483 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
4218 RUSSELL ST HOUSTON 77026-3754 · Acct 0701070060129 Future saleLGBS · checked Nov 21, 6:01 AM CT | $4,605 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
11423 GNARLWOOD DR HOUSTON 77089-5327 · Acct 1067110000027 Future saleLGBS · checked Nov 21, 6:01 AM CT | $4,706 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
4530 DIXIE DR HOUSTON 77021 · Acct 0691050050015 Future saleLGBS · checked Nov 21, 6:01 AM CT | $4,932 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
600 S ALLEN GENOA RD SOUTH HOUSTON 77587-4435 · Acct 1204120030014 Future saleLGBS · checked Nov 21, 6:01 AM CT | $5,155 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
612 HERON LN PASADENA 77502-3525 · Acct 0805690000413 Future saleLGBS · checked Nov 21, 6:01 AM CT | $5,783 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
827 FINESSE DR HOUSTON 77032 · Acct 0902670000666 Future saleLGBS · checked Nov 21, 6:01 AM CT | $5,903 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
4141 DUPONT ST HOUSTON 77021 · Acct 1303660010025 Future saleLGBS · checked Nov 21, 6:01 AM CT | $5,998 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
4133 DUPONT ST HOUSTON 77021 · Acct 1303660010029 Future saleLGBS · checked Nov 21, 6:01 AM CT | $6,109 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
0 WESTHEIMER RD HOUSTON 77063 · Acct 1187090010001 Future saleLGBS · checked Nov 21, 6:01 AM CT | $6,165 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
4214 OLD SPANISH TRL HOUSTON 77021 · Acct 1303660010012 Future saleLGBS · checked Nov 21, 6:01 AM CT | $6,198 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
5802 ENGLAND ST HOUSTON 77021 · Acct 1303660010013 Future saleLGBS · checked Nov 21, 6:01 AM CT | $6,454 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
2822 S BARTELL DR APT 9 HOUSTON 77054-1458 · Acct 1148050080009 Future saleLGBS · checked Nov 21, 6:01 AM CT | $6,691 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
2719 VIENNA PL PASADENA 77502-4382 · Acct 1265230010004 Future saleLGBS · checked Nov 21, 6:01 AM CT | $6,711 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
0 AIRPORT BL HOUSTON 77048 · Acct 1024560000002 Future saleLGBS · checked Nov 21, 6:01 AM CT | $6,743 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
6701 E HOUSTON RD HOUSTON 77028-3631 · Acct 0122420320008 Future saleLGBS · checked Nov 21, 6:01 AM CT | $6,753 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
0 AIRPORT BL HOUSTON 77048 · Acct 1024560000003 Future saleLGBS · checked Nov 21, 6:01 AM CT | $6,865 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
7728 HARDING ST HOUSTON 77012-3243 · Acct 0531540000026 Future saleLGBS · checked Nov 21, 6:01 AM CT | $6,908 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
4143 DUPONT ST HOUSTON 77021 · Acct 1303660010024 Future saleLGBS · checked Nov 21, 6:01 AM CT | $7,003 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
0 AIRPORT BL HOUSTON 77048 · Acct 1024560000004 Future saleLGBS · checked Nov 21, 6:01 AM CT | $7,030 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
5511 QUEENSLAND ST HOUSTON 77028 · Acct 0122060000011 Future saleLGBS · checked Nov 21, 6:01 AM CT | $7,046 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
0 AIRPORT BL HOUSTON 77048 · Acct 1024560000005 Future saleLGBS · checked Nov 21, 6:01 AM CT | $7,235 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
10501 SOUTH DR # 322 HOUSTON 77099 · Acct 1141550270006 Future saleLGBS · checked Nov 21, 6:01 AM CT | $7,331 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
0 W MONTGOMERY RD HOUSTON 77091 · Acct 0610060430029 Future saleLGBS · checked Nov 21, 6:01 AM CT | $7,394 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
6013 W MONTGOMERY RD HOUSTON 77091 · Acct 0610060430028 Future saleLGBS · checked Nov 21, 6:01 AM CT | $7,394 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
0 WIPPRECHT ST HOUSTON 77026 · Acct 0651270330002 Future saleLGBS · checked Nov 21, 6:01 AM CT | $7,505 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
0 BOULDER ST HOUSTON 77012 · Acct 0331590170014 Future saleLGBS · checked Nov 21, 6:01 AM CT | $7,665 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
1406 WAYNE ST HOUSTON 77020-8339 · Acct 0511820050002 Future saleLGBS · checked Nov 21, 6:01 AM CT | $7,727 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
2010 HARLEM ST HOUSTON 77020 · Acct 1405080010001 Future saleLGBS · checked Nov 21, 6:01 AM CT | $7,998 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
6100 VAN ZANDT ST HOUSTON 77016 · Acct 0642040020041 Future saleLGBS · checked Nov 21, 6:01 AM CT | $8,013 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
0 FIRNAT ST HOUSTON 77093 · Acct 0642120000085 Future saleLGBS · checked Nov 21, 6:01 AM CT | $8,104 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
907 BIG DEER DR CROSBY 77532-3165 · Acct 0992330000194 Future saleLGBS · checked Nov 21, 6:01 AM CT | $8,341 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
5411 FLAMINGO DR HOUSTON 77033-3110 · Acct 0831710000013 Future saleLGBS · checked Nov 21, 6:01 AM CT | $8,426 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
7318 LUGARY DR HOUSTON 77036-5736 · Acct 0900080000011 Future saleLGBS · checked Nov 21, 6:01 AM CT | $8,597 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
1011 AUGUSTA DR # 107 HOUSTON 77057-2035 · Acct 1145250010007 Future saleLGBS · checked Nov 21, 6:01 AM CT | $8,998 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
0 PITTS RD KATY 77493 · Acct 0471930000038 Future saleLGBS · checked Nov 21, 6:01 AM CT | $9,377 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
7933 LINDA VISTA RD HOUSTON 77028-1925 · Acct 0761170140209 Future saleLGBS · checked Nov 21, 6:01 AM CT | $9,430 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
0 DONNA ST HOUSTON 77048 · Acct 0601130090134 Future saleLGBS · checked Nov 21, 6:01 AM CT | $9,631 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
5618 PATE RD HOUSTON 77016-4014 · Acct 0760190070084 Future saleLGBS · checked Nov 21, 6:01 AM CT | $9,639 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
2820 BENNINGTON ST HOUSTON 77093-9214 · Acct 0580710020009 Future saleLGBS · checked Nov 21, 6:01 AM CT | $9,988 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
5554 BERRY CREEK DR HOUSTON 77017-6735 · Acct 0835440010014 Future saleLGBS · checked Nov 21, 6:01 AM CT | $10,077 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
5010 DENMARK ST HOUSTON 77016-7011 · Acct 0660260010274 Future saleLGBS · checked Nov 21, 6:01 AM CT | $10,381 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
0 BOBBY BURNS ST HOUSTON 77028 · Acct 0122100000014 Future saleLGBS · checked Nov 21, 6:01 AM CT | $10,627 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
5622 FINCH ST HOUSTON 77028-3004 · Acct 0710700250020 Future saleLGBS · checked Nov 21, 6:01 AM CT | $10,781 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
6734 ENGLAND ST HOUSTON 77021 · Acct 0332190190011 Future saleLGBS · checked Nov 21, 6:01 AM CT | $10,919 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
0 BOBBY BURNS HOUSTON 77028 · Acct 0121870000005 Future saleLGBS · checked Nov 21, 6:01 AM CT | $10,936 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
858 KENRICK DR # 1 HOUSTON 77032 · Acct 0902690000722 Future saleLGBS · checked Nov 21, 6:01 AM CT | $10,996 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
3510 DENIO DR HOUSTON 77082-3639 · Acct 1116790000028 Future saleLGBS · checked Nov 21, 6:01 AM CT | $11,503 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
0 CADILLAC HOUSTON 77021 · Acct 0332080310019 Future saleLGBS · checked Nov 21, 6:01 AM CT | $11,681 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
1881 BERING DR # 5 HOUSTON 77057 · Acct 1144020010005 Future saleLGBS · checked Nov 21, 6:01 AM CT | $11,745 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
4930 FEAGAN ST HOUSTON 77007-7259 · Acct 1158440010004 Future saleLGBS · checked Nov 21, 6:01 AM CT | $11,937 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
6205 S ACRES DR HOUSTON 77048-2126 · Acct 0750530090032 Future saleLGBS · checked Nov 21, 6:01 AM CT | $12,364 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
7612 SHOTWELL ST HOUSTON 77016-6543 · Acct 0710690060122 Future saleLGBS · checked Nov 21, 6:01 AM CT | $12,566 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
7825 DEWITT RD HOUSTON 77028-2513 · Acct 0790050050073 Future saleLGBS · checked Nov 21, 6:01 AM CT | $13,394 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
2712 SHAVER ST PASADENA 77502-4652 · Acct 0610860000102 Future saleLGBS · checked Nov 21, 6:01 AM CT | $13,547 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
6607 HILLSBORO ST HOUSTON 77020-5122 · Acct 0160410490039 Future saleLGBS · checked Nov 21, 6:01 AM CT | $13,563 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
0 WHITE ROCK ST HOUSTON 77051-2043 · Acct 0720200070010 Future saleLGBS · checked Nov 21, 6:01 AM CT | $13,839 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
0 SILVERLINE DR HUMBLE 77338 · Acct 1013810000007 Future saleLGBS · checked Nov 21, 6:01 AM CT | $13,841 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
14042 AMBROSE ST HOUSTON 77045-5818 · Acct 0660940000055 Future saleLGBS · checked Nov 21, 6:01 AM CT | $13,899 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
510 DELTA ST PASADENA 77506-3122 · Acct 0903710000003 Future saleLGBS · checked Nov 21, 6:01 AM CT | $14,060 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
0 E TIDWELL RD HOUSTON 77028 · Acct 0761670090122 Future saleLGBS · checked Nov 21, 6:01 AM CT | $14,089 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
1815 FOXLAKE DR HOUSTON 77084-4763 · Acct 1144190010024 Future saleLGBS · checked Nov 21, 6:01 AM CT | $14,117 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
8126 JEFFERY HOUSTON 77028 · Acct 0300170080007 Future saleLGBS · checked Nov 21, 6:01 AM CT | $14,172 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
4347 MAGGIE ST HOUSTON 77051-2739 · Acct 0690150090026 Future saleLGBS · checked Nov 21, 6:01 AM CT | $14,217 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
12111 GRANTLEY DR HOUSTON 77099-3915 · Acct 1103670000048 Future saleLGBS · checked Nov 21, 6:01 AM CT | $14,313 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
6103 STANDING OAKS ST HOUSTON 77050-3629 · Acct 0941360000030 Future saleLGBS · checked Nov 21, 6:01 AM CT | $14,447 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
16207 CARSON CIR MISSOURI CITY 77489-3950 · Acct 1177290010005 Future saleLGBS · checked Nov 21, 6:01 AM CT | $14,536 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
7910 LOCKWOOD DR HOUSTON 77016 · Acct 0570050020033 Future saleLGBS · checked Nov 21, 6:01 AM CT | $15,004 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
2214 MARSHALL ST PASADENA 77506-3007 · Acct 0771310030015 Future saleLGBS · checked Nov 21, 6:01 AM CT | $15,677 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
0 LOCKWOOD ST HOUSTON 77011 · Acct 0280440000007 Future saleLGBS · checked Nov 21, 6:01 AM CT | $16,065 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
8112 ALLWOOD ST HOUSTON 77016-5916 · Acct 0760130010002 Future saleLGBS · checked Nov 21, 6:01 AM CT | $16,147 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
1517 TERRY ST HOUSTON 77009-8750 · Acct 0271670000007 Future saleLGBS · checked Nov 21, 6:01 AM CT | $16,293 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
1820 PASADENA ST HOUSTON 77023-2525 · Acct 0141950000283 Future saleLGBS · checked Nov 21, 6:01 AM CT | $16,466 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
10518 BAINBRIDGE ST HOUSTON 77016 · Acct 0770490040057 Future saleLGBS · checked Nov 21, 6:01 AM CT | $16,616 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
0 EDGEBROOK DR HOUSTON 77075 · Acct 1267580010002 Future saleLGBS · checked Nov 21, 6:01 AM CT | $16,729 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
5003 HEATHERBLOOM DR HOUSTON 77045-5331 · Acct 0870230000005 Future saleLGBS · checked Nov 21, 6:01 AM CT | $16,885 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
109 LEORA AVE PASADENA 77506-4440 · Acct 0701280050004 Future saleLGBS · checked Nov 21, 6:01 AM CT | $16,902 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
2311 RAYMOND ST PASADENA 77506-3040 · Acct 0771310060028 Future saleLGBS · checked Nov 21, 6:01 AM CT | $17,099 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
4715 BATON ROUGE ST HOUSTON 77028-4103 · Acct 0660210000563 Future saleLGBS · checked Nov 21, 6:01 AM CT | $17,823 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
0 BARTON ST HOUSTON 77028 · Acct 0350460180005 Future saleLGBS · checked Nov 21, 6:01 AM CT | $17,849 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
5518 KASHMERE ST HOUSTON 77026 · Acct 0651280560334 Future saleLGBS · checked Nov 21, 6:01 AM CT | $18,315 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
1002 VERHALEN AVE HOUSTON 77039-1816 · Acct 1062530000009 Future saleLGBS · checked Nov 21, 6:01 AM CT | $18,607 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
909 CRESLINE ST HOUSTON 77076-2828 · Acct 0750700440694 Future saleLGBS · checked Nov 21, 6:01 AM CT | $19,819 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
6514 UTAH ST HOUSTON 77091-2232 · Acct 0162760210013 Future saleLGBS · checked Nov 21, 6:01 AM CT | $19,887 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
905 NORWOOD ST DEER PARK 77536-3313 · Acct 0890490000056 Future saleLGBS · checked Nov 21, 6:01 AM CT | $20,034 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
6415 OBAN ST HOUSTON 77085 · Acct 0791730240015 Future saleLGBS · checked Nov 21, 6:01 AM CT | $20,604 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
911 BRYAN AVE PASADENA 77506-2323 · Acct 0700040000046 Future saleLGBS · checked Nov 21, 6:01 AM CT | $20,704 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
3522 WILMINGTON ST HOUSTON 77051-3247 · Acct 0771850060012 Future saleLGBS · checked Nov 21, 6:01 AM CT | $21,387 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
3621 CORKSIE ST HOUSTON 77051-3636 · Acct 0811340000021 Future saleLGBS · checked Nov 21, 6:01 AM CT | $21,612 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
0 THERON AVE HOUSTON 77022 · Acct 0680550000010 Future saleLGBS · checked Nov 21, 6:01 AM CT | $22,514 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
9407 SANDRA ST HOUSTON 77016-4711 · Acct 0700540020016 Future saleLGBS · checked Nov 21, 6:01 AM CT | $22,573 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
7939 CLAIBORNE ST HOUSTON 77078-2103 · Acct 1045090000120 Future saleLGBS · checked Nov 21, 6:01 AM CT | $22,820 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
5421 DIEPPE ST HOUSTON 77033-1805 · Acct 0751900250025 Future saleLGBS · checked Nov 21, 6:01 AM CT | $23,316 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
3926 PICKFAIR ST HOUSTON 77026-3970 · Acct 0651240310671 Future saleLGBS · checked Nov 21, 6:01 AM CT | $23,884 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
418 PLYMOUTH ST HOUSTON 77022-4922 · Acct 0510540100005 Future saleLGBS · checked Nov 21, 6:01 AM CT | $24,020 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
10018 GENARD RD HOUSTON 77041-7528 · Acct 0803190000274 Future saleLGBS · checked Nov 21, 6:01 AM CT | $24,537 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
7850 PARKWOOD CIRCLE DR S HOUSTON 77036-6759 · Acct 1265970000014 Future saleLGBS · checked Nov 21, 6:01 AM CT | $24,611 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
0 COLVIN HOUSTON 77013 · Acct 0781230010072 Future saleLGBS · checked Nov 21, 6:01 AM CT | $24,786 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
4804 HOFFMAN ST HOUSTON 77026-3163 · Acct 0690670000201 Future saleLGBS · checked Nov 21, 6:01 AM CT | $24,894 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
6027 BEEKMAN RD HOUSTON 77021-3706 · Acct 0771010090007 Future saleLGBS · checked Nov 21, 6:01 AM CT | $25,147 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
4293 YOUNG ST PASADENA 77504-2954 · Acct 1045170000003 Future saleLGBS · checked Nov 21, 6:01 AM CT | $25,274 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
0 ALVIN A KLEIN SPRING 77379 · Acct 0421430000106 Future saleLGBS · checked Nov 21, 6:01 AM CT | $25,699 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
4311 TOWERGATE DR SPRING 77373-6725 · Acct 1064600000037 Future saleLGBS · checked Nov 21, 6:01 AM CT | $25,808 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
5142 COSBY ST HOUSTON 77021-3619 · Acct 0771030020031 Future saleLGBS · checked Nov 21, 6:01 AM CT | $26,942 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
5930 PERSHING ST HOUSTON 77033-2026 · Acct 0761540510011 Future saleLGBS · checked Nov 21, 6:01 AM CT | $27,563 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
4614 MAJESTIC ST HOUSTON 77026-3134 · Acct 0690640130218 Future saleLGBS · checked Nov 21, 6:01 AM CT | $27,762 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
5605 KASHMERE ST HOUSTON 77026-2319 · Acct 0651280530248 Future saleLGBS · checked Nov 21, 6:01 AM CT | $27,819 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
8065 DELWOOD ST HOUSTON 77087-4707 · Acct 0630610000032 Future saleLGBS · checked Nov 21, 6:01 AM CT | $28,007 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
7619 N MAIN ST BAYTOWN 77521-8768 · Acct 0982520000035 Future saleLGBS · checked Nov 21, 6:01 AM CT | $28,768 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
7817 COLONIAL LN HOUSTON 77051-1547 · Acct 0511520430007 Future saleLGBS · checked Nov 21, 6:01 AM CT | $29,187 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
0 DELHI ST HOUSTON 77022 · Acct 0222330140007 Future saleLGBS · checked Nov 21, 6:01 AM CT | $31,255 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
1634 W DONOVAN ST HOUSTON 77091-5420 · Acct 0985290000013 Future saleLGBS · checked Nov 21, 6:01 AM CT | $31,482 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
705 GARRETT ST PASADENA 77506-2736 · Acct 0710260190049 Future saleLGBS · checked Nov 21, 6:01 AM CT | $33,017 | Future sale | LGBS · checked Nov 21, 6:01 AM CT | |
